SUSvsGLAM
34th Match · Hove
Sussex opt to bowl
Glamorgan155/10 (51.2 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Zain-ul-Hassan | c J Simpson b Sean Hunt | 5 | 7 | 1 | 0 | 71.4 |
| Asa Tribe | c J Simpson b Jaydev Unadkat | 6 | 11 | 1 | 0 | 54.5 |
| Kiran Carlson (c) | c J Simpson b Tom Price | 15 | 33 | 3 | 0 | 45.5 |
| Ben Kellaway | c and b Henry Crocombe | 33 | 63 | 4 | 0 | 52.4 |
| Colin Ingram | c Jack Leaning b Henry Crocombe | 0 | 4 | 0 | 0 | 0.0 |
| Sean Dickson | c Jack Leaning b Jaydev Unadkat | 31 | 69 | 4 | 0 | 44.9 |
| Chris Cooke † | batting | 29 | 51 | 3 | 1 | 56.9 |
| Timm van der Gugten | c Jack Carson b Jaydev Unadkat | 0 | 4 | 0 | 0 | 0.0 |
| Mason Crane | c Alsop b Tom Haines | 17 | 28 | 3 | 0 | 60.7 |
| Tom Norton | c Sean Hunt b Tom Haines | 1 | 10 | 0 | 0 | 10.0 |
| Ryan Hadley | c and b Jaydev Unadkat | 6 | 31 | 0 | 0 | 19.4 |
| Total | 51.2 Ov, RR: 3.03 | 155/10 | ||||
Extras: 12, lb 6, nb 6)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Jaydev Unadkat | 14.2 | 3 | 29 | 4 | 0 | 0 | 2.0 |
| Sean Hunt | 9 | 1 | 33 | 1 | 0 | 0 | 3.7 |
| Henry Crocombe | 12 | 1 | 41 | 2 | 0 | 0 | 3.4 |
| Tom Price | 10 | 0 | 34 | 1 | 0 | 0 | 3.4 |
| Tom Haines | 6 | 1 | 12 | 2 | 0 | 0 | 2.0 |
Fall of Wickets
1-5 (Zain-ul-Hassan, 1.1 ov)2-11 (Asa Tribe, 4.6 ov)3-42 (Kiran Carlson, 12.5 ov)4-43 (Colin Ingram, 13.4 ov)5-94 (Ben Kellaway, 29.3 ov)6-106 (Sean Dickson, 34.4 ov)7-108 (Timm van der Gugten, 36.2 ov)8-140 (Mason Crane, 42.3 ov)9-142 (Tom Norton, 44.4 ov)10-155 (Ryan Hadley, 51.2 ov)
Partnerships
Zain-ul-Hassan 5(7)5(7)Asa Tribe 0(0)
Kiran Carlson 0(12)6(23)Asa Tribe 6(11)
Kiran Carlson 15(21)31(47)Ben Kellaway 11(26)
Ingram 0(4)1(5)Ben Kellaway 1(1)
Sean Dickson 30(59)51(95)Ben Kellaway 21(36)
Sean Dickson 1(10)12(31)C Cooke 10(21)
Timm van der Gugten 0(4)2(10)C Cooke 2(6)
Mason Crane 17(28)32(37)C Cooke 9(12)
Tom Norton 1(10)2(13)C Cooke 1(3)
Ryan Hadley 6(31)13(40)C Cooke 7(9)
Sussex521/10 (125.1 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Daniel Hughes | lbw b Ben Kellaway | 72 | 157 | 10 | 0 | 45.9 |
| Tom Haines (c) | c Asa Tribe b Tom Norton | 48 | 74 | 8 | 0 | 64.9 |
| Tom Alsop | c Ingram b Timm van der Gugten | 10 | 32 | 1 | 0 | 31.3 |
| Jack Leaning | c Asa Tribe b Ryan Hadley | 21 | 62 | 2 | 0 | 33.9 |
| James Coles | not out | 224 | 226 | 22 | 11 | 99.1 |
| John Simpson † | b Zain-ul-Hassan | 34 | 71 | 5 | 1 | 47.9 |
| Tom Price | c C Cooke b Timm van der Gugten | 4 | 11 | 1 | 0 | 36.4 |
| Jack Carson | b Ben Kellaway | 46 | 79 | 6 | 1 | 58.2 |
| Dominic Goodman | c Asa Tribe b Tom Norton | 1 | 6 | 0 | 0 | 16.7 |
| Sean Hunt | b Tom Norton | 3 | 15 | 0 | 0 | 20.0 |
| Jaydev Unadkat | lbw b Mason Crane | 12 | 27 | 1 | 0 | 44.4 |
| Henry Crocombe | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 125.1 Ov, RR: 4.16 | 521/10 | ||||
Extras: 46 (b 7, lb 17, wd 4, nb 18)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Timm van der Gugten | 29 | 10 | 74 | 2 | 0 | 0 | 2.6 |
| Tom Norton | 22 | 2 | 119 | 3 | 0 | 0 | 5.4 |
| Zain-ul-Hassan | 14 | 1 | 48 | 1 | 0 | 0 | 3.4 |
| Ryan Hadley | 21 | 0 | 102 | 1 | 0 | 0 | 4.9 |
| Ben Kellaway | 23 | 3 | 69 | 2 | 0 | 0 | 3.0 |
| Mason Crane | 16.1 | 2 | 85 | 1 | 0 | 0 | 5.3 |
Fall of Wickets
1-92 (Tom Haines, 20.6 ov)2-108 (Tom Alsop, 28.4 ov)3-143 (Jack Leaning, 47.3 ov)4-200 (Daniel Hughes, 59.1 ov)5-274 (John Simpson, 79.4 ov)6-289 (Tom Price, 82.6 ov)7-403 (Jack Carson, 105.5 ov)8-408 (Dominic Goodman, 108.2 ov)9-418 (Sean Hunt, 110.5 ov)10-521 (Jaydev Unadkat, 125.1 ov)
Partnerships
Daniel Hughes 36(53)92(126)Tom Haines 48(74)
Daniel Hughes 4(15)16(46)Alsop 10(32)
Daniel Hughes 8(52)35(113)Leaning 21(62)
Daniel Hughes 24(37)57(70)James Coles 23(36)
Simpson 34(71)74(123)James Coles 37(52)
Tom Price 4(11)15(20)James Coles 11(9)
J Carson 46(79)114(137)James Coles 61(59)
Goodman 1(6)5(15)James Coles 4(9)
Sean Hunt 3(15)10(15)James Coles 1(1)
Jaydev Unadkat 12(27)103(86)James Coles 87(60)
Glamorgan268/10 (99.3 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Zain-ul-Hassan | c Alsop b James Coles | 30 | 117 | 3 | 0 | 25.6 |
| Asa Tribe | b Jack Carson | 64 | 126 | 6 | 0 | 50.8 |
| Kiran Carlson (c) | run out (Goodman/J Simpson) | 32 | 116 | 5 | 0 | 27.6 |
| Ben Kellaway | lbw b Tom Haines | 55 | 105 | 7 | 0 | 52.4 |
| Colin Ingram | c Alsop b Tom Haines | 0 | 12 | 0 | 0 | 0.0 |
| Sean Dickson | c Jack Leaning b Tom Haines | 4 | 8 | 1 | 0 | 50.0 |
| Chris Cooke † | lbw b James Coles | 26 | 49 | 1 | 1 | 53.1 |
| Timm van der Gugten | c J Simpson b Goodman | 17 | 54 | 2 | 0 | 31.5 |
| Mason Crane | not out | 3 | 14 | 0 | 0 | 21.4 |
| Tom Norton | c J Simpson b Goodman | 0 | 5 | 0 | 0 | 0.0 |
| Ryan Hadley | b James Coles | 0 | 1 | 0 | 0 | 0.0 |
| Total | 99.3 Ov, RR: 2.70 | 268/10 | ||||
Extras: 37 (b 4, lb 13, nb 20)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Jaydev Unadkat | 20 | 8 | 52 | 0 | 0 | 0 | 2.6 |
| Sean Hunt | 17 | 1 | 50 | 0 | 0 | 0 | 2.9 |
| Dominic Goodman | 10 | 3 | 34 | 2 | 0 | 0 | 3.4 |
| Tom Haines | 9 | 5 | 5 | 3 | 0 | 0 | 0.6 |
| Tom Price | 7 | 0 | 26 | 0 | 0 | 0 | 3.7 |
| Jack Carson | 23 | 3 | 50 | 1 | 0 | 0 | 2.2 |
| James Coles | 13.3 | 3 | 34 | 3 | 0 | 0 | 2.5 |
Fall of Wickets
1-112 (Zain-ul-Hassan, 38.2 ov)2-120 (Asa Tribe, 41.5 ov)3-207 (Ben Kellaway, 72.3 ov)4-213 (Colin Ingram, 76.5 ov)5-214 (Kiran Carlson, 78.1 ov)6-219 (Sean Dickson, 80.4 ov)7-261 (Chris Cooke, 93.6 ov)8-267 (Timm van der Gugten, 98.1 ov)9-267 (Tom Norton, 98.6 ov)10-268 (Ryan Hadley, 99.3 ov)
Partnerships
Zain-ul-Hassan 30(117)112(230)Asa Tribe 61(117)
Kiran Carlson 5(12)8(21)Asa Tribe 3(9)
Kiran Carlson 24(83)83(184)Ben Kellaway 55(105)
Kiran Carlson 2(14)6(26)Ingram 0(12)
Kiran Carlson 1(7)1(8)Sean Dickson 0(1)
C Cooke 1(8)5(15)Sean Dickson 4(7)
C Cooke 25(41)42(80)Timm van der Gugten 13(41)
Mason Crane 2(12)6(25)Timm van der Gugten 4(13)
Mason Crane 0(0)0(5)Tom Norton 0(5)
Mason Crane 1(2)1(3)Ryan Hadley 0(1)
Venue:County Ground, Hove