DCvsGT
14th Match · Delhi
Delhi Capitals opt to bowl
Gujarat Titans210/4 (20 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sai Sudharsan | b Mukesh Kumar | 12 | 7 | 2 | 0 | 171.4 |
| Shubman Gill (c) | c Nitish Rana b Lungi Ngidi | 70 | 45 | 4 | 5 | 155.6 |
| Jos Buttler † | b Kuldeep Yadav | 52 | 27 | 3 | 5 | 192.6 |
| Washington Sundar | c Nitish Rana b Mukesh Kumar | 55 | 32 | 6 | 2 | 171.9 |
| Glenn Phillips | not out | 14 | 9 | 1 | 1 | 155.6 |
| Rahul Tewatia | not out | 1 | 1 | 0 | 0 | 100.0 |
| Shahrukh Khan | 0 | 0 | 0 | 0 | 0.0 | |
| Rashid Khan | 0 | 0 | 0 | 0 | 0.0 | |
| Kagiso Rabada | 0 | 0 | 0 | 0 | 0.0 | |
| Mohammed Siraj | 0 | 0 | 0 | 0 | 0.0 | |
| Ashok Sharma | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 20 Ov, RR: 10.50 | 210/4 | ||||
Extras: 6, wd 5, nb 1)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Mukesh Kumar | 4 | 0 | 55 | 2 | 0 | 0 | 13.8 |
| Lungi Ngidi | 4 | 0 | 24 | 1 | 0 | 0 | 6.0 |
| Axar Patel | 3 | 0 | 32 | 0 | 0 | 0 | 10.7 |
| Kuldeep Yadav | 4 | 0 | 42 | 1 | 0 | 0 | 10.5 |
| T Natarajan | 4 | 0 | 34 | 0 | 0 | 0 | 8.5 |
| Vipraj Nigam | 1 | 0 | 23 | 0 | 0 | 0 | 23.0 |
Fall of Wickets
1-19 (Sai Sudharsan, 2.1 ov)2-79 (Jos Buttler, 7.3 ov)3-183 (Shubman Gill, 17.3 ov)4-205 (Washington Sundar, 19.3 ov)
Partnerships
Sai Sudharsan 12(7)19(13)Shubman Gill 6(6)
Jos Buttler 52(27)60(32)Shubman Gill 7(5)
Washington Sundar 44(27)104(60)Shubman Gill 57(34)
Washington Sundar 11(5)22(12)Glenn Phillips 10(7)
Rahul Tewatia 1(1)5(3)Glenn Phillips 4(2)
Delhi Capitals209/8 (20 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Rahul Tewatia b Prasidh Krishna | 41 | 24 | 6 | 1 | 170.8 |
| KL Rahul † | c Jos Buttler b Mohammed Siraj | 92 | 52 | 11 | 4 | 176.9 |
| Nitish Rana | c Sai Sudharsan b Rashid Khan | 5 | 6 | 1 | 0 | 83.3 |
| Sameer Rizvi | b Rashid Khan | 0 | 1 | 0 | 0 | 0.0 |
| David Miller | not out | 41 | 20 | 3 | 3 | 205.0 |
| Axar Patel (c) | c Glenn Phillips b Rashid Khan | 2 | 3 | 0 | 0 | 66.7 |
| Tristan Stubbs | run out (Sai Sudharsan) | 7 | 6 | 0 | 0 | 116.7 |
| Vipraj Nigam | c Shubman Gill b Prasidh Krishna | 12 | 7 | 2 | 0 | 171.4 |
| Kuldeep Yadav | run out (Jos Buttler) | 1 | 1 | 0 | 0 | 100.0 |
| Lungi Ngidi | 0 | 0 | 0 | 0 | 0.0 | |
| T Natarajan | 0 | 0 | 0 | 0 | 0.0 | |
| Mukesh Kumar | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 20 Ov, RR: 10.45 | 209/8 | ||||
Extras: 8, wd 8)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 52 | 1 | 0 | 0 | 13.0 |
| Kagiso Rabada | 4 | 0 | 32 | 0 | 0 | 0 | 8.0 |
| Rashid Khan | 4 | 0 | 17 | 3 | 0 | 0 | 4.2 |
| Ashok Sharma | 3 | 0 | 45 | 0 | 0 | 0 | 15.0 |
| Prasidh Krishna | 4 | 0 | 52 | 2 | 0 | 0 | 13.0 |
| Washington Sundar | 1 | 0 | 11 | 0 | 0 | 0 | 11.0 |
Fall of Wickets
1-76 (Pathum Nissanka, 8.1 ov)2-101 (Nitish Rana, 9.5 ov)3-101 (Sameer Rizvi, 9.6 ov)4-134 (Axar Patel, 13.6 ov)5-160 (Tristan Stubbs, 16.4 ov)6-166 (KL Rahul, 16.6 ov)7-202 (Vipraj Nigam, 19.2 ov)8-209 (Kuldeep Yadav, 19.6 ov)
Partnerships
Pathum Nissanka 41(24)76(49)Rahul 33(25)
Nitish Rana 5(6)25(10)Rahul 20(4)
Sameer Rizvi 0(1)0(1)Rahul 0(0)
David Miller 12(10)35(20)Rahul 20(10)
Axar Patel 2(3)4(6)Rahul 2(3)
Tristan Stubbs 7(6)26(16)Rahul 17(10)
David Miller 23(7)36(14)Vipraj Nigam 12(7)
David Miller 6(3)7(4)Kuldeep Yadav 1(1)
Venue:Arun Jaitley Stadium, Delhi