KKRvsGT
60th Match · Kolkata
Gujarat Titans opt to bowl
Kolkata Knight Riders247/2 (20 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ajinkya Rahane (c) | b Mohammed Siraj | 14 | 14 | 1 | 1 | 100.0 |
| Finn Allen | c Rashid Khan b Sai Kishore | 93 | 35 | 4 | 10 | 265.7 |
| Angkrish Raghuvanshi † | not out | 82 | 44 | 4 | 7 | 186.4 |
| Cameron Green | not out | 52 | 28 | 3 | 4 | 185.7 |
| Manish Pandey | 0 | 0 | 0 | 0 | 0.0 | |
| Rinku Singh | 0 | 0 | 0 | 0 | 0.0 | |
| Sunil Narine | 0 | 0 | 0 | 0 | 0.0 | |
| Anukul Roy | 0 | 0 | 0 | 0 | 0.0 | |
| Varun Chakaravarthy | 0 | 0 | 0 | 0 | 0.0 | |
| Saurabh Dubey | 0 | 0 | 0 | 0 | 0.0 | |
| Kartik Tyagi | 0 | 0 | 0 | 0 | 0.0 | |
| Matheesha Pathirana | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 20 Ov, RR: 12.35 | 247/2 | ||||
Extras: 6, lb 1, wd 4, nb 1)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 50 | 1 | 0 | 0 | 12.5 |
| Kagiso Rabada | 4 | 0 | 40 | 0 | 0 | 0 | 10.0 |
| Jason Holder | 4 | 0 | 39 | 0 | 0 | 0 | 9.8 |
| Rashid Khan | 4 | 0 | 57 | 0 | 0 | 0 | 14.2 |
| Ravisrinivasan Sai Kishore | 3 | 0 | 38 | 1 | 0 | 0 | 12.7 |
| Arshad Khan | 1 | 0 | 22 | 0 | 0 | 0 | 22.0 |
Fall of Wickets
1-44 (Ajinkya Rahane, 4.3 ov)2-139 (Finn Allen, 11.2 ov)
Partnerships
Ajinkya Rahane 14(14)44(27)Finn Allen 30(13)
Angkrish Raghuvanshi 28(19)95(41)Finn Allen 63(22)
Angkrish Raghuvanshi 54(25)108(52)Cameron Green 52(28)
Gujarat Titans218/4 (20 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sai Sudharsan | not out | 53 | 28 | 6 | 3 | 189.3 |
| Shubman Gill (c) | c Anukul Roy b Sunil Narine | 85 | 49 | 5 | 7 | 173.5 |
| Nishant Sindhu | c Manish Pandey b Sunil Narine | 1 | 4 | 0 | 0 | 25.0 |
| Jos Buttler † | c (sub)Ramandeep Singh b Saurabh Dubey | 57 | 35 | 5 | 2 | 162.9 |
| Rahul Tewatia | c Angkrish Raghuvanshi b Cameron Green | 2 | 4 | 0 | 0 | 50.0 |
| Washington Sundar | 0 | 0 | 0 | 0 | 0.0 | |
| Jason Holder | 0 | 0 | 0 | 0 | 0.0 | |
| Rashid Khan | 0 | 0 | 0 | 0 | 0.0 | |
| Arshad Khan | 0 | 0 | 0 | 0 | 0.0 | |
| Kagiso Rabada | 0 | 0 | 0 | 0 | 0.0 | |
| Ravisrinivasan Sai Kishore | 0 | 0 | 0 | 0 | 0.0 | |
| Mohammed Siraj | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 20 Ov, RR: 10.90 | 218/4 | ||||
Extras: 20 (b 1, lb 8, wd 11)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Saurabh Dubey | 2.4 | 0 | 23 | 1 | 0 | 0 | 8.6 |
| Cameron Green | 3 | 0 | 25 | 1 | 0 | 0 | 8.3 |
| Kartik Tyagi | 4 | 0 | 59 | 0 | 0 | 0 | 14.8 |
| Matheesha Pathirana | 1.2 | 0 | 9 | 0 | 0 | 0 | 6.8 |
| Sunil Narine | 4 | 0 | 29 | 2 | 0 | 0 | 7.2 |
| Varun Chakaravarthy | 4 | 0 | 47 | 0 | 0 | 0 | 11.8 |
| Anukul Roy | 1 | 0 | 17 | 0 | 0 | 0 | 17.0 |
Fall of Wickets
1-49 (Nishant Sindhu, 4.1 ov)2-177 (Shubman Gill, 16.2 ov)3-207 (Jos Buttler, 18.5 ov)4-218 (Rahul Tewatia, 19.6 ov)
Partnerships
Sai Sudharsan 23(13)42(18)Shubman Gill 7(5)
Nishant Sindhu 1(4)7(7)Shubman Gill 4(3)
Jos Buttler 50(32)128(73)Shubman Gill 74(41)
Jos Buttler 7(3)30(15)Sai Sudharsan 22(12)
Rahul Tewatia 2(4)11(7)Sai Sudharsan 8(3)
Venue:Eden Gardens, Kolkata