WIvsSL
1st ODI · Kingston, Jamaica
West Indies opt to bowl
Sri Lanka303/7 (50 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Shai Hope b Roston Chase | 79 | 103 | 9 | 1 | 76.7 |
| Kamindu Mendis | c Shai Hope b Jayden Seales | 12 | 21 | 1 | 1 | 57.1 |
| Kusal Mendis (c) † | c Alzarri Joseph b Matthew Forde | 72 | 62 | 4 | 4 | 116.1 |
| Pavan Rathnayake | c Jayden Seales b Roston Chase | 24 | 38 | 0 | 1 | 63.2 |
| Charith Asalanka | c Jayden Seales b Matthew Forde | 45 | 44 | 3 | 1 | 102.3 |
| Janith Liyanage | not out | 44 | 29 | 5 | 1 | 151.7 |
| Wanindu Hasaranga | c Sherfane Rutherford b Jayden Seales | 7 | 4 | 1 | 0 | 175.0 |
| Milan Priyanath Rathnayake | run out (Shai Hope/Jayden Seales) | 0 | 1 | 0 | 0 | 0.0 |
| Maheesh Theekshana | not out | 0 | 0 | 0 | 0 | 0.0 |
| Dushmantha Chameera | 0 | 0 | 0 | 0 | 0.0 | |
| Asitha Fernando | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 50 Ov, RR: 6.06 | 303/7 | ||||
Extras: 20, lb 2, wd 16, nb 2)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Jayden Seales | 10 | 3 | 67 | 2 | 0 | 0 | 6.7 |
| Matthew Forde | 9 | 1 | 44 | 2 | 0 | 0 | 4.9 |
| Shamar Joseph | 8 | 0 | 38 | 0 | 0 | 0 | 4.8 |
| Alzarri Joseph | 9 | 0 | 65 | 0 | 0 | 0 | 7.2 |
| Gudakesh Motie | 4 | 0 | 40 | 0 | 0 | 0 | 10.0 |
| Roston Chase | 10 | 1 | 47 | 2 | 0 | 0 | 4.7 |
Fall of Wickets
1-22 (Kamindu Mendis, 6.5 ov)2-158 (Kusal Mendis, 27.6 ov)3-177 (Pathum Nissanka, 34.1 ov)4-221 (Pavan Rathnayake, 40.3 ov)5-285 (Charith Asalanka, 48.3 ov)6-295 (Wanindu Hasaranga, 49.3 ov)7-295 (Milan Priyanath Rathnayake, 49.4 ov)
Partnerships
Pathum Nissanka 9(20)22(41)Kamindu Mendis 12(21)
Pathum Nissanka 57(66)136(127)Kusal Mendis 72(62)
Pathum Nissanka 13(17)19(37)Pavan Rathnayake 5(20)
Charith Asalanka 24(21)44(38)Pavan Rathnayake 19(18)
Charith Asalanka 21(23)64(48)Janith Liyanage 34(25)
Wanindu Hasaranga 7(4)10(6)Janith Liyanage 2(2)
Milan Rathnayake 0(1)0(1)Janith Liyanage 0(0)
Maheesh Theekshana 0(0)8(2)Janith Liyanage 8(2)
West Indies262/10 (49.2 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| John Campbell | run out (Janith Liyanage) | 17 | 14 | 2 | 1 | 121.4 |
| Justin Greaves | b Maheesh Theekshana | 45 | 38 | 5 | 1 | 118.4 |
| Keacy Carty | c Kamindu Mendis b Asitha Fernando | 27 | 37 | 1 | 0 | 73.0 |
| Shai Hope (c) † | c Milan Rathnayake b Dushmantha Chameera | 56 | 66 | 2 | 2 | 84.8 |
| Sherfane Rutherford | lbw b Wanindu Hasaranga | 5 | 12 | 0 | 0 | 41.7 |
| Roston Chase | b Dushmantha Chameera | 33 | 46 | 3 | 0 | 71.7 |
| Gudakesh Motie | c Milan Rathnayake b Maheesh Theekshana | 22 | 30 | 3 | 0 | 73.3 |
| Matthew Forde | b Dushmantha Chameera | 15 | 26 | 1 | 0 | 57.7 |
| Alzarri Joseph | b Dushmantha Chameera | 0 | 2 | 0 | 0 | 0.0 |
| Shamar Joseph | not out | 23 | 22 | 1 | 1 | 104.5 |
| Jayden Seales | c Janith Liyanage b Charith Asalanka | 2 | 6 | 0 | 0 | 33.3 |
| Total | 49.2 Ov, RR: 5.33 | 262/10 | ||||
Extras: 17 (b 5, lb 2, wd 7, nb 3)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Dushmantha Chameera | 10 | 0 | 67 | 4 | 0 | 0 | 6.7 |
| Asitha Fernando | 8 | 0 | 59 | 1 | 0 | 0 | 7.4 |
| Maheesh Theekshana | 10 | 1 | 26 | 2 | 0 | 0 | 2.6 |
| Milan Priyanath Rathnayake | 10 | 0 | 54 | 0 | 0 | 0 | 5.4 |
| Wanindu Hasaranga | 10 | 0 | 43 | 1 | 0 | 0 | 4.3 |
| Charith Asalanka | 1.2 | 0 | 6 | 1 | 0 | 0 | 4.5 |
Fall of Wickets
1-50 (John Campbell, 6.1 ov)2-73 (Justin Greaves, 9.4 ov)3-125 (Keacy Carty, 20.6 ov)4-134 (Sherfane Rutherford, 24.1 ov)5-167 (Shai Hope, 30.5 ov)6-214 (Gudakesh Motie, 39.5 ov)7-216 (Roston Chase, 40.3 ov)8-216 (Alzarri Joseph, 40.5 ov)9-258 (Matthew Forde, 48.1 ov)10-262 (Jayden Seales, 49.2 ov)
Partnerships
John Campbell 17(14)50(37)Justin Greaves 31(23)
Keacy Carty 6(7)23(21)Justin Greaves 14(15)
Keacy Carty 21(30)52(68)Shai Hope 31(38)
Sherfane Rutherford 5(12)9(19)Shai Hope 3(7)
Roston Chase 11(19)33(40)Shai Hope 22(21)
Roston Chase 21(25)47(54)Gudakesh Motie 22(30)
Roston Chase 1(2)2(4)Matthew Forde 1(2)
Alzarri Joseph 0(2)0(2)Matthew Forde 0(0)
Shamar Joseph 22(20)42(44)Matthew Forde 14(24)
Shamar Joseph 1(2)4(7)Jayden Seales 2(6)
Venue:Sabina Park, Kingston, Jamaica