BANvsAUS
1st ODI · Dhaka
Australia opt to bowl
Bangladesh284/8 (50 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Saif Hassan | c Marnus Labuschagne b Nathan Ellis | 5 | 5 | 1 | 0 | 100.0 |
| Tanzid Hasan Tamim | c Xavier Bartlett b Nathan Ellis | 54 | 44 | 7 | 1 | 122.7 |
| Najmul Hossain Shanto | c Cooper Connolly b Matt Renshaw | 67 | 86 | 9 | 1 | 77.9 |
| Litton Das † | c and b Matt Renshaw | 7 | 9 | 0 | 0 | 77.8 |
| Towhid Hridoy | c Nathan Ellis b Xavier Bartlett | 31 | 51 | 1 | 0 | 60.8 |
| Mosaddek Hossain | batting | 86 | 70 | 7 | 3 | 122.9 |
| Mehidy Hasan Miraz (c) | lbw b Liam Scott | 3 | 12 | 0 | 0 | 25.0 |
| Tanvir Islam | c Liam Scott b Nathan Ellis | 5 | 7 | 1 | 0 | 71.4 |
| Taskin Ahmed | c Nathan Ellis b Liam Scott | 20 | 16 | 2 | 1 | 125.0 |
| Mustafizur Rahman | 0 | 0 | 0 | 0 | 0.0 | |
| Nahid Rana | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 50 Ov, RR: 5.68 | 284/8 | ||||
Extras: 6, wd 6)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Xavier Bartlett | 10 | 0 | 62 | 1 | 0 | 0 | 6.2 |
| Nathan Ellis | 10 | 1 | 38 | 3 | 0 | 0 | 3.8 |
| Liam Scott | 8 | 0 | 57 | 2 | 0 | 0 | 7.1 |
| Cameron Green | 4 | 0 | 31 | 0 | 0 | 0 | 7.8 |
| Matthew Short | 3 | 0 | 14 | 0 | 0 | 0 | 4.7 |
| Matt Renshaw | 8 | 0 | 35 | 2 | 0 | 0 | 4.4 |
| Adam Zampa | 7 | 0 | 47 | 0 | 0 | 0 | 6.7 |
Fall of Wickets
1-10 (Saif Hassan, 1.2 ov)2-106 (Tanzid Hasan Tamim, 16.3 ov)3-125 (Litton Das, 21.4 ov)4-140 (Najmul Hossain Shanto, 25.3 ov)5-215 (Towhid Hridoy, 40.3 ov)6-219 (Mehidy Hasan Miraz, 42.4 ov)7-239 (Tanvir Islam, 44.3 ov)8-284 (Taskin Ahmed, 49.6 ov)
Partnerships
Saif Hassan 5(5)10(8)Tanzid Hasan Tamim 4(3)
Najmul Hossain Shanto 46(50)96(91)Tanzid Hasan Tamim 50(41)
Najmul Hossain Shanto 12(22)19(31)Litton Das 7(9)
Najmul Hossain Shanto 9(14)15(23)Towhid Hridoy 6(9)
Mosaddek Hossain 49(48)75(90)Towhid Hridoy 25(42)
Mosaddek Hossain 1(1)4(13)Mehidy Hasan Miraz 3(12)
Mosaddek Hossain 15(4)20(11)Tanvir Islam 5(7)
Mosaddek Hossain 21(17)45(33)Taskin Ahmed 20(16)
Australia191/9 (42.2 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Matthew Short | b Taskin Ahmed | 0 | 1 | 0 | 0 | 0.0 |
| Cooper Connolly | b Mosaddek Hossain | 35 | 50 | 5 | 1 | 70.0 |
| Marnus Labuschagne | lbw b Mustafizur Rahman | 1 | 6 | 0 | 0 | 16.7 |
| Josh Inglis (c) † | c Litton Das b Nahid Rana | 19 | 25 | 3 | 0 | 76.0 |
| Alex Carey | c Litton Das b Nahid Rana | 47 | 62 | 5 | 0 | 75.8 |
| Cameron Green | not out | 52 | 66 | 4 | 1 | 78.8 |
| Matt Renshaw | lbw b Mosaddek Hossain | 2 | 4 | 0 | 0 | 50.0 |
| Liam Scott | c Towhid Hridoy b Nahid Rana | 2 | 4 | 0 | 0 | 50.0 |
| Xavier Bartlett | c Tanzid Hasan Tamim b Nahid Rana | 1 | 6 | 0 | 0 | 16.7 |
| Nathan Ellis | c Mosaddek Hossain b Mustafizur Rahman | 8 | 15 | 0 | 0 | 53.3 |
| Adam Zampa | not out | 6 | 15 | 1 | 0 | 40.0 |
| Total | 42.2 Ov, RR: 4.53 | 191/9 | ||||
Extras: 18 (b 5, wd 13)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Taskin Ahmed | 5 | 0 | 28 | 1 | 0 | 0 | 5.6 |
| Mustafizur Rahman | 5.2 | 0 | 24 | 2 | 0 | 0 | 4.5 |
| Nahid Rana | 10 | 0 | 41 | 4 | 0 | 0 | 4.1 |
| Mehidy Hasan Miraz | 6 | 1 | 23 | 0 | 0 | 0 | 3.8 |
| Mosaddek Hossain | 10 | 1 | 37 | 2 | 0 | 0 | 3.7 |
| Tanvir Islam | 6 | 1 | 33 | 0 | 0 | 0 | 5.5 |
Fall of Wickets
1-0 (Matthew Short, 0.1 ov)2-2 (Marnus Labuschagne, 1.2 ov)3-51 (Josh Inglis, 10.1 ov)4-91 (Cooper Connolly, 19.2 ov)5-128 (Alex Carey, 28.3 ov)6-135 (Matt Renshaw, 29.3 ov)7-138 (Liam Scott, 30.4 ov)8-140 (Xavier Bartlett, 32.1 ov)9-156 (Nathan Ellis, 36.4 ov)
Partnerships
Matthew Short 0(1)0(1)Cooper Connolly 0(0)
Marnus Labuschagne 1(6)2(7)Cooper Connolly 0(1)
Josh Inglis 19(25)49(53)Cooper Connolly 23(28)
Carey 26(34)40(55)Cooper Connolly 12(21)
Carey 21(28)37(55)Cameron Green 15(27)
Matt Renshaw 2(4)7(6)Cameron Green 5(2)
Liam Scott 2(4)3(7)Cameron Green 1(3)
Xavier Bartlett 1(6)2(9)Cameron Green 1(3)
Nathan Ellis 8(15)16(27)Cameron Green 6(12)
Adam Zampa 6(15)35(34)Cameron Green 24(19)
Venue:Shere Bangla National Stadium, Dhaka