PAKvsAUS
1st ODI · Rawalpindi
Pakistan opt to bowl
Australia200/10 (44.1 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alex Carey | c Salman Agha b Abrar Ahmed | 19 | 24 | 4 | 0 | 79.2 |
| Matthew Short | st Ghazi Ghori b Arafat Minhas | 55 | 76 | 6 | 0 | 72.4 |
| Josh Inglis (c) † | lbw b Arafat Minhas | 13 | 22 | 1 | 0 | 59.1 |
| Marnus Labuschagne | lbw b Arafat Minhas | 0 | 2 | 0 | 0 | 0.0 |
| Cameron Green | b Arafat Minhas | 0 | 3 | 0 | 0 | 0.0 |
| Matt Renshaw | b Abrar Ahmed | 61 | 63 | 5 | 1 | 96.8 |
| Oliver Peake | c Ghazi Ghori b Salman Agha | 7 | 16 | 1 | 0 | 43.8 |
| Matthew Kuhnemann | c Babar Azam b Haris Rauf | 24 | 40 | 2 | 0 | 60.0 |
| Nathan Ellis | b Arafat Minhas | 8 | 14 | 0 | 0 | 57.1 |
| Tanveer Sangha | b Shaheen Afridi | 0 | 4 | 0 | 0 | 0.0 |
| Billy Stanlake | not out | 0 | 1 | 0 | 0 | 0.0 |
| Total | 44.1 Ov, RR: 4.54 | 200/10 | ||||
Extras: 13, lb 6, wd 7)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Shaheen Afridi | 6 | 0 | 19 | 1 | 0 | 0 | 3.2 |
| Haris Rauf | 5.1 | 0 | 24 | 1 | 0 | 0 | 4.6 |
| Abrar Ahmed | 10 | 0 | 44 | 2 | 0 | 0 | 4.4 |
| Arafat Minhas | 10 | 1 | 32 | 5 | 0 | 0 | 3.2 |
| Shadab Khan | 8 | 0 | 54 | 0 | 0 | 0 | 6.8 |
| Salman Agha | 5 | 0 | 21 | 1 | 0 | 0 | 4.2 |
Fall of Wickets
1-34 (Alex Carey, 6.6 ov)2-62 (Josh Inglis, 13.3 ov)3-62 (Marnus Labuschagne, 13.5 ov)4-68 (Cameron Green, 15.2 ov)5-123 (Matthew Short, 26.1 ov)6-145 (Oliver Peake, 30.5 ov)7-179 (Matt Renshaw, 38.1 ov)8-199 (Nathan Ellis, 42.5 ov)9-200 (Tanveer Sangha, 43.5 ov)10-200 (Matthew Kuhnemann, 44.1 ov)
Partnerships
Carey 19(24)34(42)Matthew Short 11(18)
Josh Inglis 13(22)28(39)Matthew Short 14(17)
Marnus Labuschagne 0(2)0(2)Matthew Short 0(0)
Cameron Green 0(3)6(9)Matthew Short 6(6)
Matt Renshaw 29(30)55(65)Matthew Short 24(35)
Matt Renshaw 11(12)22(28)Oliver Peake 7(16)
Matt Renshaw 21(21)34(44)Matthew Kuhnemann 12(23)
Nathan Ellis 8(14)20(28)Matthew Kuhnemann 11(14)
Sangha 0(4)1(6)Matthew Kuhnemann 1(2)
Billy Stanlake 0(1)0(2)Matthew Kuhnemann 0(1)
Pakistan202/5 (42.3 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sahibzada Farhan | c Matthew Short b T Sangha | 28 | 33 | 3 | 0 | 84.8 |
| Maaz Sadaqat | c Matthew Short b Matthew Kuhnemann | 8 | 14 | 1 | 0 | 57.1 |
| Babar Azam | b Nathan Ellis | 69 | 94 | 4 | 1 | 73.4 |
| Ghazi Ghori † | lbw b Nathan Ellis | 65 | 92 | 8 | 0 | 70.7 |
| Arafat Minhas | not out | 18 | 17 | 2 | 1 | 105.9 |
| Salman Agha | lbw b Marnus Labuschagne | 6 | 4 | 1 | 0 | 150.0 |
| Abdul Samad | not out | 1 | 1 | 0 | 0 | 100.0 |
| Shadab Khan | 0 | 0 | 0 | 0 | 0.0 | |
| Shaheen Afridi (c) | 0 | 0 | 0 | 0 | 0.0 | |
| Haris Rauf | 0 | 0 | 0 | 0 | 0.0 | |
| Abrar Ahmed | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 42.3 Ov, RR: 4.78 | 202/5 | ||||
Extras: 7, lb 1, wd 6)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Nathan Ellis | 7 | 0 | 45 | 2 | 0 | 0 | 6.4 |
| Billy Stanlake | 6 | 0 | 37 | 0 | 0 | 0 | 6.2 |
| Matthew Kuhnemann | 10 | 1 | 29 | 1 | 0 | 0 | 2.9 |
| Tanveer Sangha | 10 | 3 | 31 | 1 | 0 | 0 | 3.1 |
| Matthew Short | 3 | 0 | 11 | 0 | 0 | 0 | 3.7 |
| Matt Renshaw | 5 | 0 | 33 | 0 | 0 | 0 | 6.6 |
| Marnus Labuschagne | 1.3 | 0 | 15 | 1 | 0 | 0 | 10.0 |
Fall of Wickets
1-25 (Maaz Sadaqat, 5.2 ov)2-49 (Sahibzada Farhan, 12.2 ov)3-176 (Babar Azam, 38.2 ov)4-185 (Ghazi Ghori, 40.3 ov)5-195 (Salman Agha, 42.1 ov)
Partnerships
Sahibzada Farhan 16(18)25(32)Maaz Sadaqat 8(14)
Sahibzada Farhan 12(15)24(42)Babar Azam 12(27)
Ghazi Ghori 64(89)127(156)Babar Azam 57(67)
Ghazi Ghori 1(3)9(13)Arafat Minhas 8(10)
Salman Agha 6(4)10(10)Arafat Minhas 4(6)
Abdul Samad 1(1)7(2)Arafat Minhas 6(1)
Venue:Rawalpindi Cricket Stadium, Rawalpindi