PAKvsAUS
2nd ODI · Lahore
Pakistan opt to bowl
Australia231/9 (50 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alex Carey | b Shaheen Afridi | 0 | 1 | 0 | 0 | 0.0 |
| Matthew Short | c and b Abrar Ahmed | 15 | 24 | 2 | 0 | 62.5 |
| Josh Inglis (c) † | b Arafat Minhas | 51 | 74 | 5 | 0 | 68.9 |
| Marnus Labuschagne | c Salman Agha b Arafat Minhas | 5 | 12 | 1 | 0 | 41.7 |
| Cameron Green | c Sahibzada Farhan b Abrar Ahmed | 53 | 92 | 1 | 2 | 57.6 |
| Matt Renshaw | b Haris Rauf | 43 | 43 | 3 | 0 | 100.0 |
| Oliver Peake | b Haris Rauf | 31 | 32 | 1 | 2 | 96.9 |
| Matthew Kuhnemann | b Shaheen Afridi | 5 | 12 | 0 | 0 | 41.7 |
| Nathan Ellis | c Arafat Minhas b Shaheen Afridi | 5 | 9 | 1 | 0 | 55.6 |
| Adam Zampa | not out | 0 | 1 | 0 | 0 | 0.0 |
| Tanveer Sangha | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 50 Ov, RR: 4.62 | 231/9 | ||||
Extras: 23 (b 8, lb 7, wd 8)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Shaheen Afridi | 8 | 1 | 36 | 3 | 0 | 0 | 4.5 |
| Haris Rauf | 10 | 1 | 49 | 2 | 0 | 0 | 4.9 |
| Arafat Minhas | 10 | 2 | 27 | 2 | 0 | 0 | 2.7 |
| Abrar Ahmed | 10 | 1 | 34 | 2 | 0 | 0 | 3.4 |
| Maaz Sadaqat | 2 | 0 | 7 | 0 | 0 | 0 | 3.5 |
| Shadab Khan | 9 | 0 | 56 | 0 | 0 | 0 | 6.2 |
| Salman Agha | 1 | 0 | 7 | 0 | 0 | 0 | 7.0 |
Fall of Wickets
1-0 (Alex Carey, 0.1 ov)2-46 (Matthew Short, 7.4 ov)3-51 (Marnus Labuschagne, 10.4 ov)4-102 (Josh Inglis, 26.1 ov)5-167 (Cameron Green, 39.4 ov)6-184 (Matt Renshaw, 43.2 ov)7-202 (Matthew Kuhnemann, 46.3 ov)8-215 (Nathan Ellis, 48.5 ov)9-231 (Oliver Peake, 49.6 ov)
Partnerships
Carey 0(1)0(1)Matthew Short 0(0)
Josh Inglis 23(21)46(45)Matthew Short 15(24)
Josh Inglis 0(6)5(18)Marnus Labuschagne 5(12)
Josh Inglis 28(47)51(93)Cameron Green 23(46)
Matt Renshaw 32(35)65(81)Cameron Green 30(46)
Matt Renshaw 11(8)17(22)Oliver Peake 5(14)
Matthew Kuhnemann 5(12)18(19)Oliver Peake 11(7)
Nathan Ellis 5(9)13(14)Oliver Peake 3(5)
Adam Zampa 0(1)16(7)Oliver Peake 12(6)
Pakistan190/10 (44 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sahibzada Farhan | c Adam Zampa b Matthew Kuhnemann | 3 | 4 | 0 | 0 | 75.0 |
| Maaz Sadaqat | b Nathan Ellis | 0 | 1 | 0 | 0 | 0.0 |
| Babar Azam | lbw b Nathan Ellis | 16 | 16 | 2 | 0 | 100.0 |
| Ghazi Ghori † | b Adam Zampa | 37 | 48 | 5 | 0 | 77.1 |
| Salman Agha | b Matthew Short | 7 | 10 | 1 | 0 | 70.0 |
| Abdul Samad | c and b Matthew Short | 2 | 5 | 0 | 0 | 40.0 |
| Shadab Khan | st Josh Inglis b T Sangha | 71 | 104 | 1 | 3 | 68.3 |
| Arafat Minhas | lbw b Nathan Ellis | 33 | 43 | 4 | 0 | 76.7 |
| Shaheen Afridi (c) | c Josh Inglis b Matthew Short | 11 | 18 | 2 | 0 | 61.1 |
| Haris Rauf | b Nathan Ellis | 0 | 15 | 0 | 0 | 0.0 |
| Abrar Ahmed | not out | 0 | 0 | 0 | 0 | 0.0 |
| Total | 44 Ov, RR: 4.32 | 190/10 | ||||
Extras: 10, lb 1, wd 9)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Nathan Ellis | 9 | 1 | 33 | 4 | 0 | 0 | 3.7 |
| Matthew Kuhnemann | 10 | 1 | 41 | 1 | 0 | 0 | 4.1 |
| Matthew Short | 8 | 1 | 36 | 3 | 0 | 0 | 4.5 |
| Adam Zampa | 9 | 0 | 30 | 1 | 0 | 0 | 3.3 |
| Tanveer Sangha | 4 | 1 | 22 | 1 | 0 | 0 | 5.5 |
| Matt Renshaw | 2 | 0 | 8 | 0 | 0 | 0 | 4.0 |
| Cameron Green | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 |
Fall of Wickets
1-4 (Maaz Sadaqat, 0.3 ov)2-6 (Sahibzada Farhan, 1.2 ov)3-33 (Babar Azam, 4.4 ov)4-44 (Salman Agha, 7.5 ov)5-58 (Abdul Samad, 11.1 ov)6-78 (Ghazi Ghori, 16.3 ov)7-137 (Arafat Minhas, 31.6 ov)8-168 (Shaheen Afridi, 36.6 ov)9-189 (Haris Rauf, 43.6 ov)10-190 (Shadab Khan, 43.6 ov)
Partnerships
Sahibzada Farhan 3(2)4(3)Maaz Sadaqat 0(1)
Sahibzada Farhan 0(2)2(5)Babar Azam 2(3)
Ghazi Ghori 12(7)27(20)Babar Azam 14(13)
Ghazi Ghori 4(9)11(19)Salman Agha 7(10)
Ghazi Ghori 12(15)14(20)Abdul Samad 2(5)
Ghazi Ghori 9(17)20(32)Shadab Khan 11(15)
Arafat Minhas 33(43)59(93)Shadab Khan 25(50)
Shaheen Afridi 11(18)31(30)Shadab Khan 14(12)
Haris Rauf 0(15)21(42)Shadab Khan 21(27)
Abrar Ahmed 0(0)1(1)Shadab Khan 0(2)
Venue:Gaddafi Stadium, Lahore