BBvsMSCMR
11th Match · Mumbai
Bandra Blasters opt to bowl
MSC Maratha Royals203/8 (20 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sahil Bhagwanta Jadhav | c Dhanit Raut b Karsh Kothari | 16 | 6 | 1 | 2 | 266.7 |
| Siddhesh Lad (c) | c and b Aashray Sajnani | 10 | 9 | 1 | 0 | 111.1 |
| Sachin Madhuker Yadav † | c Prateek Kumar Yadav b Aashray Sajnani | 2 | 5 | 0 | 0 | 40.0 |
| Chinmay Rajesh Sutar | b Royston Dias | 31 | 24 | 2 | 1 | 129.2 |
| Ayaz Khan | b Om Keshkamat | 31 | 16 | 5 | 1 | 193.8 |
| Om Bangar | c Dhanit Raut b Parag Khanapurkar | 19 | 13 | 4 | 0 | 146.2 |
| Aditya Dhumal | st Prateek Kumar Yadav b Om Keshkamat | 5 | 7 | 0 | 0 | 71.4 |
| Maxwell Swaminathan | c Prateek Kumar Yadav b Royston Dias | 0 | 1 | 0 | 0 | 0.0 |
| Tushar Deshpande | not out | 55 | 25 | 0 | 6 | 220.0 |
| Rohan Raje | not out | 28 | 14 | 0 | 3 | 200.0 |
| Atharva Bhosale | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 20 Ov, RR: 10.15 | 203/8 | ||||
Extras: 6, lb 2, wd 4)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Royston Dias | 3 | 0 | 31 | 2 | 0 | 0 | 10.3 |
| Karsh Kothari | 4 | 0 | 26 | 1 | 0 | 0 | 6.5 |
| Aashray Sajnani | 4 | 0 | 43 | 2 | 0 | 0 | 10.8 |
| Dhanit Raut | 2 | 0 | 26 | 0 | 0 | 0 | 13.0 |
| Dhrumil Matkar | 3 | 0 | 29 | 0 | 0 | 0 | 9.7 |
| Om Keshkamat | 2 | 0 | 28 | 2 | 0 | 0 | 14.0 |
| Sagarr Chhabriaa | 1 | 0 | 9 | 0 | 0 | 0 | 9.0 |
| Parag Khanapurkar | 1 | 0 | 9 | 1 | 0 | 0 | 9.0 |
Fall of Wickets
1-21 (Sahil Bhagwanta Jadhav, 1.3 ov)2-25 (Sachin Madhuker Yadav, 2.4 ov)3-36 (Siddhesh Lad, 4.1 ov)4-76 (Ayaz Khan, 8.1 ov)5-113 (Om Bangar, 11.5 ov)6-117 (Chinmay Rajesh Sutar, 12.4 ov)7-117 (Maxwell Swaminathan, 12.5 ov)8-130 (Aditya Dhumal, 14.3 ov)
Partnerships
Sahil Jadhav 16(6)21(9)Lad 4(3)
Sachin Yadav 2(5)4(7)Lad 1(2)
Chinmay Sutar 6(5)11(9)Lad 5(4)
Chinmay Sutar 9(8)40(24)Ayaz Khan 31(16)
Chinmay Sutar 15(9)37(22)Om Bangar 19(13)
Chinmay Sutar 1(2)4(5)Aditya Dhumal 3(3)
Maxwell Swaminathan 0(1)0(1)Aditya Dhumal 0(0)
Tushar Deshpande 11(6)13(10)Aditya Dhumal 2(4)
Tushar Deshpande 44(19)73(33)Rohan Raje 28(14)
Bandra Blasters178/10 (17.5 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Suved Parkar (c) | c Sachin Yadav b Atharva Bhosale | 56 | 40 | 6 | 2 | 140.0 |
| Prateek Kumar Yadav † | run out (Tushar Deshpande/Atharva Bhosale) | 47 | 22 | 4 | 4 | 213.6 |
| Parag Khanapurkar | c and b Maxwell Swaminathan | 6 | 5 | 1 | 0 | 120.0 |
| Jay Sanjay Jain | c Ayaz Khan b Tushar Deshpande | 46 | 23 | 4 | 3 | 200.0 |
| Dhrumil Matkar | c and b Tushar Deshpande | 0 | 1 | 0 | 0 | 0.0 |
| Om Keshkamat | run out (Maxwell Swaminathan) | 0 | 1 | 0 | 0 | 0.0 |
| Sagarr Chhabriaa | c Rohan Raje b Irfan Umair | 7 | 7 | 0 | 1 | 100.0 |
| Aashray Sajnani | c Om Bangar b Rohan Raje | 1 | 3 | 0 | 0 | 33.3 |
| Aadit Bahutule | run out (Sachin Yadav) | 5 | 2 | 1 | 0 | 250.0 |
| Dhanit Raut | c S Lad b Irfan Umair | 0 | 3 | 0 | 0 | 0.0 |
| Royston Dias | not out | 1 | 1 | 0 | 0 | 100.0 |
| Karsh Kothari | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 17.5 Ov, RR: 10.17 | 178/10 | ||||
Extras: 9, lb 2, wd 6, nb 1)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Tushar Deshpande | 3 | 0 | 12 | 2 | 0 | 0 | 4.0 |
| Irfan Umair | 3.5 | 0 | 35 | 2 | 0 | 0 | 9.1 |
| Atharva Bhosale | 4 | 0 | 41 | 1 | 0 | 0 | 10.2 |
| Maxwell Swaminathan | 3 | 0 | 42 | 1 | 0 | 0 | 14.0 |
| Aditya Dhumal | 2 | 0 | 24 | 0 | 0 | 0 | 12.0 |
| Siddhesh Lad | 1 | 0 | 16 | 0 | 0 | 0 | 16.0 |
| Rohan Raje | 1 | 0 | 6 | 1 | 0 | 0 | 6.0 |
Fall of Wickets
1-67 (Prateek Kumar Yadav, 6.2 ov)2-91 (Parag Khanapurkar, 8.4 ov)3-160 (Jay Sanjay Jain, 14.3 ov)4-160 (Dhrumil Matkar, 14.4 ov)5-161 (Om Keshkamat, 14.5 ov)6-163 (Suved Parkar, 15.1 ov)7-164 (Aashray Sajnani, 16.1 ov)8-170 (Aadit Bahutule, 16.4 ov)9-171 (Dhanit Raut, 17.2 ov)10-178 (Sagarr Chhabriaa, 17.5 ov)
Partnerships
Suved Parkar 19(16)67(38)Prateek Kumar Yadav 47(22)
Suved Parkar 17(9)24(14)Parag Khanapurkar 6(5)
Suved Parkar 19(13)69(35)Jay Sanjay Jain 46(23)
Suved Parkar 0(0)0(1)Dhrumil Matkar 0(1)
Suved Parkar 0(0)1(1)Om Keshkamat 0(1)
Suved Parkar 1(2)2(2)Sagarr Chhabriaa 0(0)
Aashray Sajnani 1(3)1(6)Sagarr Chhabriaa 0(3)
Aadit Bahutule 5(2)6(3)Sagarr Chhabriaa 0(1)
Dhanit Raut 0(3)1(4)Sagarr Chhabriaa 1(1)
Royston Dias 1(1)7(3)Sagarr Chhabriaa 6(2)
Venue:Wankhede Stadium, Mumbai