BWvsKEN
18th Match · Gaborone
Kenya opt to bat
Kenya193/3 (20 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Subham Patel | b Nabil Master | 16 | 11 | 2 | 1 | 145.4 |
| Dhiren Gondaria (c) | run out (Phemelo Silas) | 35 | 28 | 3 | 2 | 125.0 |
| Sukhdeep Singh † | c Reginald Nehonde b Brandon van Zyl | 12 | 9 | 1 | 1 | 133.3 |
| Sachin Bhudia | not out | 77 | 41 | 6 | 5 | 187.8 |
| Irfan Karim | not out | 47 | 31 | 4 | 1 | 151.6 |
| Francis Mutua | 0 | 0 | 0 | 0 | 0.0 | |
| Lucas Oluoch | 0 | 0 | 0 | 0 | 0.0 | |
| Rakep Patel | 0 | 0 | 0 | 0 | 0.0 | |
| Sachin Gill | 0 | 0 | 0 | 0 | 0.0 | |
| Shem Ngoche | 0 | 0 | 0 | 0 | 0.0 | |
| Vishil Patel | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 20 Ov, RR: 9.65 | 193/3 | ||||
Extras: 6 (b 3, lb 2, wd 1)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Mmoloki Mooketsi | 4 | 0 | 28 | 0 | 0 | 0 | 7.0 |
| Boemo Khumalo | 4 | 0 | 27 | 0 | 0 | 0 | 6.8 |
| Nabil Master | 4 | 0 | 45 | 1 | 0 | 0 | 11.2 |
| Brandon van Zyl | 4 | 0 | 40 | 1 | 0 | 0 | 10.0 |
| Katlo Piet | 2 | 0 | 27 | 0 | 0 | 0 | 13.5 |
| Thatayaone Tshose | 2 | 0 | 21 | 0 | 0 | 0 | 10.5 |
Fall of Wickets
1-24 (Subham Patel, 2.6 ov)2-61 (Sukhdeep Singh, 7.2 ov)3-69 (Dhiren Gondaria, 9.1 ov)
Partnerships
Subham Patel 16(11)24(18)Gondaria 8(7)
Sukhdeep Singh 12(9)37(26)Gondaria 25(17)
Sachin Bhudia 5(7)8(11)Gondaria 2(4)
Sachin Bhudia 72(34)124(65)Irfan Karim 47(31)
Botswana131/8 (20 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Karabo Motlhanka (c) | lbw b Shem Ngoche | 21 | 20 | 3 | 0 | 105.0 |
| Monroux Kasselman † | c Shem Ngoche b Lucas Oluoch | 10 | 13 | 0 | 1 | 76.9 |
| Reginald Nehonde | c and b Gondaria | 6 | 6 | 1 | 0 | 100.0 |
| Thatayaone Tshose | c Rakep Patel b Sachin Gill | 23 | 17 | 1 | 2 | 135.3 |
| Ameer Saiyed | c Irfan Karim b Francis Mutua | 3 | 7 | 0 | 0 | 42.9 |
| Brandon van Zyl | c Sachin Gill b Shem Ngoche | 12 | 15 | 1 | 0 | 80.0 |
| Phemelo Silas | c Francis Mutua b Shem Ngoche | 0 | 2 | 0 | 0 | 0.0 |
| Nabil Master | not out | 35 | 28 | 2 | 1 | 125.0 |
| Katlo Piet | c and b Lucas Oluoch | 11 | 12 | 1 | 0 | 91.7 |
| Boemo Khumalo | not out | 1 | 2 | 0 | 0 | 50.0 |
| Mmoloki Mooketsi | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 20 Ov, RR: 6.55 | 131/8 | ||||
Extras: 9, lb 4, wd 3, nb 2)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Sachin Gill | 3 | 0 | 19 | 1 | 0 | 0 | 6.3 |
| Dhiren Gondaria | 4 | 0 | 24 | 1 | 0 | 0 | 6.0 |
| Lucas Oluoch | 4 | 0 | 23 | 2 | 0 | 0 | 5.8 |
| Shem Ngoche | 4 | 0 | 20 | 3 | 0 | 0 | 5.0 |
| Francis Mutua | 4 | 0 | 28 | 1 | 0 | 0 | 7.0 |
| Vishil Patel | 1 | 0 | 13 | 0 | 0 | 0 | 13.0 |
Fall of Wickets
1-27 (Monroux Kasselman, 4.2 ov)2-34 (Reginald Nehonde, 5.4 ov)3-55 (Karabo Motlhanka, 8.1 ov)4-62 (Ameer Saiyed, 9.5 ov)5-69 (Thatayaone Tshose, 10.6 ov)6-70 (Phemelo Silas, 11.3 ov)7-96 (Brandon van Zyl, 15.5 ov)8-120 (Katlo Piet, 18.5 ov)
Partnerships
Karabo Motlhanka 15(13)27(26)Monroux Kasselman 10(13)
Karabo Motlhanka 0(2)7(8)Reginald Nehonde 6(6)
Karabo Motlhanka 6(5)21(15)Thatayaone Tshose 14(10)
Ameer Saiyed 3(7)7(10)Thatayaone Tshose 4(3)
Brandon van Zyl 1(4)7(7)Thatayaone Tshose 5(4)
Brandon van Zyl 1(1)1(3)Phemelo Silas 0(2)
Brandon van Zyl 10(10)26(26)Nabil Master 15(17)
Katlo Piet 11(12)24(18)Nabil Master 11(6)
Boemo Khumalo 1(2)11(7)Nabil Master 9(5)
Venue:Botswana Cricket Association Oval 2, Gaborone