BWvsRWA
21st Match · Gaborone
Rwanda opt to bat
Rwanda117/8 (20 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hamza Khan | b Brandon van Zyl | 23 | 23 | 3 | 0 | 100.0 |
| Didier Ndikubwimana (c) † | lbw b Katlo Piet | 19 | 15 | 1 | 2 | 126.7 |
| Isae Niyomugabo | c Phemelo Silas b Brandon van Zyl | 3 | 13 | 0 | 0 | 23.1 |
| Oscar Manishimwe | c Monroux Kasselman b Boemo Kgosiemang | 21 | 24 | 1 | 1 | 87.5 |
| Yves Cyusa | c Brandon van Zyl b Dhruvkumar Maisuria | 5 | 9 | 0 | 0 | 55.6 |
| David Uwimana | c Brandon van Zyl b Dhruvkumar Maisuria | 4 | 8 | 0 | 0 | 50.0 |
| Emile Rukiriza | c Valentine Mbazo b Nabil Master | 16 | 10 | 1 | 1 | 160.0 |
| Martin Akayezu | c Monroux Kasselman b Brandon van Zyl | 19 | 14 | 2 | 0 | 135.7 |
| Muhammad Nadir | not out | 3 | 3 | 0 | 0 | 100.0 |
| Zappy Bimenyimana | not out | 1 | 1 | 0 | 0 | 100.0 |
| Ignace Ntirenganya | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 20 Ov, RR: 5.85 | 117/8 | ||||
Extras: 3 (b 1, wd 2)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Boemo Kgosiemang | 4 | 0 | 32 | 1 | 0 | 0 | 8.0 |
| Nabil Master | 2 | 0 | 22 | 1 | 0 | 0 | 11.0 |
| Katlo Piet | 4 | 0 | 15 | 1 | 0 | 0 | 3.8 |
| Brandon van Zyl | 4 | 0 | 23 | 3 | 0 | 0 | 5.8 |
| Thatayaone Tshose | 4 | 0 | 13 | 0 | 0 | 0 | 3.2 |
| Dhruvkumar Maisuria | 2 | 0 | 11 | 2 | 0 | 0 | 5.5 |
Fall of Wickets
1-33 (Didier Ndikubwimana, 4.1 ov)2-40 (Isae Niyomugabo, 7.4 ov)3-53 (Hamza Khan, 9.4 ov)4-61 (Yves Cyusa, 12.2 ov)5-70 (David Uwimana, 14.3 ov)6-84 (Oscar Manishimwe, 15.5 ov)7-102 (Emile Rukiriza, 18.1 ov)8-114 (Martin Akayezu, 19.3 ov)
Partnerships
Hamza Khan 14(10)33(25)Ndikubwimana 19(15)
Hamza Khan 4(8)7(21)Isae Niyomugabo 3(13)
Hamza Khan 5(5)13(12)Oscar Manishimwe 8(7)
Yves Cyusa 5(9)8(16)Oscar Manishimwe 2(7)
David Uwimana 4(8)9(13)Oscar Manishimwe 3(5)
Emile Rukiriza 6(3)14(8)Oscar Manishimwe 8(5)
Emile Rukiriza 10(7)18(14)Martin Akayezu 8(7)
Muhammad Nadir 1(1)12(8)Martin Akayezu 11(7)
Muhammad Nadir 2(2)3(3)Zappy Bimenyimana 1(1)
Botswana115/8 (20 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Karabo Motlhanka (c) | b Martin Akayezu | 40 | 38 | 4 | 1 | 105.3 |
| Monroux Kasselman † | c Isae Niyomugabo b Emile Rukiriza | 10 | 16 | 1 | 0 | 62.5 |
| Valentine Mbazo | c Zappy Bimenyimana b Yves Cyusa | 5 | 17 | 0 | 0 | 29.4 |
| Brandon van Zyl | c Isae Niyomugabo b Martin Akayezu | 11 | 7 | 1 | 1 | 157.1 |
| Thatayaone Tshose | b Ignace Ntirenganya | 4 | 8 | 0 | 0 | 50.0 |
| Nabil Master | c Isae Niyomugabo b Muhammad Nadir | 11 | 14 | 1 | 0 | 78.6 |
| Ameer Saiyed | run out (Emile Rukiriza/Didier Ndikubwimana) | 2 | 5 | 0 | 0 | 40.0 |
| Phemelo Silas | not out | 8 | 7 | 1 | 0 | 114.3 |
| Katlo Piet | c Emile Rukiriza b Yves Cyusa | 2 | 3 | 0 | 0 | 66.7 |
| Dhruvkumar Maisuria | not out | 16 | 5 | 0 | 2 | 320.0 |
| Boemo Kgosiemang | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 20 Ov, RR: 5.75 | 115/8 | ||||
Extras: 6 (b 3, wd 3)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Zappy Bimenyimana | 1 | 0 | 11 | 0 | 0 | 0 | 11.0 |
| Muhammad Nadir | 4 | 0 | 19 | 1 | 0 | 0 | 4.8 |
| Emile Rukiriza | 4 | 0 | 9 | 1 | 0 | 0 | 2.2 |
| Yves Cyusa | 3 | 0 | 31 | 2 | 0 | 0 | 10.3 |
| Martin Akayezu | 4 | 0 | 24 | 2 | 0 | 0 | 6.0 |
| Ignace Ntirenganya | 4 | 0 | 18 | 1 | 0 | 0 | 4.5 |
Fall of Wickets
1-25 (Monroux Kasselman, 4.6 ov)2-43 (Valentine Mbazo, 9.2 ov)3-57 (Brandon van Zyl, 10.6 ov)4-66 (Thatayaone Tshose, 13.4 ov)5-74 (Karabo Motlhanka, 14.6 ov)6-86 (Nabil Master, 17.2 ov)7-88 (Ameer Saiyed, 17.4 ov)8-98 (Katlo Piet, 19.1 ov)
Partnerships
Karabo Motlhanka 15(14)25(30)Monroux Kasselman 10(16)
Karabo Motlhanka 12(9)18(26)Valentine Mbazo 5(17)
Karabo Motlhanka 2(3)14(10)Brandon van Zyl 11(7)
Karabo Motlhanka 5(8)9(16)Thatayaone Tshose 4(8)
Karabo Motlhanka 6(4)8(8)Nabil Master 2(4)
Ameer Saiyed 1(4)12(14)Nabil Master 9(10)
Ameer Saiyed 1(1)2(2)Phemelo Silas 1(1)
Katlo Piet 2(3)10(9)Phemelo Silas 7(6)
Dhruvkumar Maisuria 16(5)17(5)Phemelo Silas 0(0)
Venue:Botswana Cricket Association Oval 1, Gaborone