WORCSvsGLAM
43rd Match · Worcester
Glamorgan opt to bowl
Worcestershire168/8 (20 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Isaac Mohammed | c Ben Kellaway b Andy Gorvin | 30 | 30 | 4 | 0 | 100.0 |
| Brett DOliveira (c) | c James Neesham b Daniel Douthwaite | 6 | 8 | 0 | 0 | 75.0 |
| Kashif Ali | b Daniel Douthwaite | 4 | 2 | 1 | 0 | 200.0 |
| Adam Hose | c and b Andy Gorvin | 50 | 31 | 3 | 3 | 161.3 |
| Ethan Brookes | c Sean Dickson b Andy Gorvin | 8 | 11 | 1 | 0 | 72.7 |
| Sikandar Raza | c Henry Hurle b McAndrew | 11 | 11 | 1 | 0 | 100.0 |
| Gareth Roderick † | c and b Timm van der Gugten | 17 | 11 | 1 | 1 | 154.6 |
| Matthew Waite | not out | 13 | 7 | 0 | 1 | 185.7 |
| Usama Mir | c James Neesham b McAndrew | 23 | 10 | 1 | 2 | 230.0 |
| Tom Taylor | 0 | 0 | 0 | 0 | 0.0 | |
| Adam Finch | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 20 Ov, RR: 8.40 | 168/8 | ||||
Extras: 6, wd 5, nb 1)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Timm van der Gugten | 4 | 0 | 21 | 1 | 0 | 0 | 5.2 |
| Nathan McAndrew | 4 | 0 | 39 | 2 | 0 | 0 | 9.8 |
| Daniel Douthwaite | 3 | 0 | 25 | 2 | 0 | 0 | 8.3 |
| Ben Kellaway | 3 | 0 | 23 | 0 | 0 | 0 | 7.7 |
| Andy Gorvin | 4 | 0 | 34 | 3 | 0 | 0 | 8.5 |
| James Neesham | 2 | 0 | 26 | 0 | 0 | 0 | 13.0 |
Fall of Wickets
1-24 (Brett DOliveira, 3.1 ov)2-28 (Kashif Ali, 3.3 ov)3-66 (Isaac Mohammed, 9.4 ov)4-95 (Ethan Brookes, 13.1 ov)5-102 (Adam Hose, 13.6 ov)6-129 (Sikandar Raza, 16.4 ov)7-133 (Gareth Roderick, 17.3 ov)8-168 (Usama Mir, 19.6 ov)
Partnerships
Isaac Mohammed 18(11)24(19)Brett DOliveira 6(8)
Isaac Mohammed 0(0)4(2)Kashif Ali 4(2)
Isaac Mohammed 12(19)38(37)Adam Hose 25(18)
Ethan Brookes 8(11)29(21)Adam Hose 20(10)
Sikandar Raza 2(2)7(5)Adam Hose 5(3)
Sikandar Raza 9(9)27(16)Roderick 15(8)
Matthew Waite 2(2)4(5)Roderick 2(3)
Matthew Waite 11(5)35(15)Usama Mir 23(10)
Glamorgan141/10 (19.3 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kiran Carlson (c) | c Kashif Ali b Usama Mir | 35 | 24 | 3 | 2 | 145.8 |
| William Smale | b Sikandar Raza | 18 | 19 | 0 | 1 | 94.7 |
| Ben Kellaway | c and b Sikandar Raza | 5 | 7 | 0 | 0 | 71.4 |
| Henry Hurle | c Matthew Waite b Adam Finch | 0 | 3 | 0 | 0 | 0.0 |
| Sean Dickson | b Adam Finch | 4 | 7 | 0 | 0 | 57.1 |
| Chris Cooke † | c Isaac Mohammed b Ethan Brookes | 15 | 13 | 2 | 0 | 115.4 |
| James Neesham | c Isaac Mohammed b Sikandar Raza | 15 | 16 | 2 | 0 | 93.8 |
| Daniel Douthwaite | c Tom Taylor b Sikandar Raza | 3 | 5 | 0 | 0 | 60.0 |
| Nathan McAndrew | b Matthew Waite | 33 | 16 | 4 | 2 | 206.3 |
| Timm van der Gugten | b Usama Mir | 0 | 2 | 0 | 0 | 0.0 |
| Andy Gorvin | not out | 7 | 5 | 1 | 0 | 140.0 |
| Total | 19.3 Ov, RR: 7.31 | 141/10 | ||||
Extras: 6, lb 4, wd 2)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Tom Taylor | 4 | 0 | 25 | 0 | 0 | 0 | 6.2 |
| Matthew Waite | 3.3 | 0 | 35 | 1 | 0 | 0 | 10.0 |
| Adam Finch | 3 | 0 | 23 | 2 | 0 | 0 | 7.7 |
| Usama Mir | 4 | 0 | 34 | 2 | 0 | 0 | 8.5 |
| Sikandar Raza | 4 | 0 | 17 | 4 | 0 | 0 | 4.2 |
| Ethan Brookes | 1 | 0 | 3 | 1 | 0 | 0 | 3.0 |
Fall of Wickets
1-53 (Kiran Carlson, 6.4 ov)2-59 (William Smale, 7.5 ov)3-60 (Henry Hurle, 8.3 ov)4-64 (Ben Kellaway, 9.2 ov)5-68 (Sean Dickson, 10.3 ov)6-95 (Chris Cooke, 14.2 ov)7-100 (Daniel Douthwaite, 15.3 ov)8-102 (James Neesham, 15.5 ov)9-107 (Timm van der Gugten, 16.3 ov)10-141 (Nathan McAndrew, 19.3 ov)
Partnerships
Kiran Carlson 35(24)53(40)William Smale 15(16)
Ben Kellaway 3(4)6(7)William Smale 3(3)
Ben Kellaway 1(1)1(4)Henry Hurle 0(3)
Ben Kellaway 1(2)4(5)Sean Dickson 3(3)
C Cooke 2(3)4(7)Sean Dickson 1(4)
C Cooke 13(10)27(23)James Neesham 13(13)
Daniel Douthwaite 3(5)5(7)James Neesham 2(2)
McAndrew 1(1)2(2)James Neesham 0(1)
McAndrew 5(2)5(4)Timm van der Gugten 0(2)
McAndrew 27(13)34(18)Andy Gorvin 7(5)
Venue:New Road, Worcester