NHNTSvsWORCS
54th Match · Northampton
Northamptonshire opt to bowl
Worcestershire154/5 (18 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kashif Ali | c George Scrimshaw b Willey | 8 | 8 | 1 | 0 | 100.0 |
| Brett DOliveira (c) | c Calvin Harrison b James Sales | 22 | 22 | 3 | 0 | 100.0 |
| Gareth Roderick † | c Saif Zaib b James Sales | 47 | 32 | 6 | 1 | 146.9 |
| Adam Hose | c Calvin Harrison b Willey | 11 | 14 | 0 | 0 | 78.6 |
| Sikandar Raza | not out | 36 | 24 | 2 | 2 | 150.0 |
| Ethan Brookes | c Willey b James Sales | 19 | 9 | 2 | 1 | 211.1 |
| Henry Cullen | 0 | 0 | 0 | 0 | 0.0 | |
| Usama Mir | 0 | 0 | 0 | 0 | 0.0 | |
| Tom Taylor | 0 | 0 | 0 | 0 | 0.0 | |
| Ben Allison | 0 | 0 | 0 | 0 | 0.0 | |
| Adam Finch | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 18 Ov, RR: 8.56 | 154/5 | ||||
Extras: 11, lb 1, wd 9, nb 1)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| David Willey | 4 | 1 | 28 | 2 | 0 | 0 | 7.0 |
| Ben Sanderson | 4 | 0 | 38 | 0 | 0 | 0 | 9.5 |
| James Sales | 4 | 0 | 34 | 3 | 0 | 0 | 8.5 |
| Saif Zaib | 2 | 0 | 24 | 0 | 0 | 0 | 12.0 |
| Calvin Harrison | 3 | 0 | 17 | 0 | 0 | 0 | 5.7 |
| George Scrimshaw | 1 | 0 | 12 | 0 | 0 | 0 | 12.0 |
Fall of Wickets
1-16 (Kashif Ali, 2.1 ov)2-78 (Brett DOliveira, 10.1 ov)3-80 (Gareth Roderick, 10.3 ov)4-125 (Adam Hose, 15.5 ov)5-154 (Ethan Brookes, 17.6 ov)
Partnerships
Kashif Ali 8(8)16(13)Brett DOliveira 8(5)
Roderick 47(31)62(48)Brett DOliveira 14(17)
Roderick 0(1)2(2)Adam Hose 1(1)
Sikandar Raza 27(19)45(32)Adam Hose 10(13)
Sikandar Raza 9(5)29(13)Ethan Brookes 19(9)
Northamptonshire162/4 (16 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ricardo Vasconcelos † | c Ben Allison b Adam Finch | 8 | 6 | 0 | 1 | 133.3 |
| Chris Lynn | c Henry Cullen b Adam Finch | 37 | 18 | 3 | 4 | 205.6 |
| Nathan McSweeney | c G Roderick b Sikandar Raza | 26 | 15 | 4 | 1 | 173.3 |
| David Willey (c) | b Ben Allison | 47 | 33 | 4 | 3 | 142.4 |
| Justin Broad | not out | 26 | 18 | 2 | 1 | 144.4 |
| Saif Zaib | not out | 9 | 6 | 2 | 0 | 150.0 |
| Calvin Harrison | 0 | 0 | 0 | 0 | 0.0 | |
| George Bartlett | 0 | 0 | 0 | 0 | 0.0 | |
| James Sales | 0 | 0 | 0 | 0 | 0.0 | |
| Ben Sanderson | 0 | 0 | 0 | 0 | 0.0 | |
| George Scrimshaw | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 16 Ov, RR: 10.13 | 162/4 | ||||
Extras: 9, lb 2, wd 7)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Tom Taylor | 2 | 0 | 33 | 0 | 0 | 0 | 16.5 |
| Ben Allison | 3 | 0 | 32 | 1 | 0 | 0 | 10.7 |
| Adam Finch | 3 | 0 | 35 | 2 | 0 | 0 | 11.7 |
| Usama Mir | 4 | 0 | 29 | 0 | 0 | 0 | 7.2 |
| Sikandar Raza | 4 | 0 | 31 | 1 | 0 | 0 | 7.8 |
Fall of Wickets
1-43 (Ricardo Vasconcelos, 3.3 ov)2-71 (Chris Lynn, 5.1 ov)3-78 (Nathan McSweeney, 7.1 ov)4-147 (David Willey, 14.4 ov)
Partnerships
Vasconcelos 8(6)43(21)Chris Lynn 33(15)
Nathan McSweeney 23(7)28(10)Chris Lynn 4(3)
Nathan McSweeney 3(8)7(12)Willey 4(4)
Justin Broad 21(16)69(45)Willey 43(29)
Justin Broad 5(2)15(8)Saif Zaib 9(6)
Venue:County Ground, Northampton