CANvsNED
112th Match · King City
Canada opt to bowl
Netherlands214/10 (48 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Cedric de Lange | c Nicholas Kirton b Matthew Spoors | 35 | 60 | 2 | 0 | 58.3 |
| Max O'Dowd | c Ali Nadeem b Zahid Shirzad | 5 | 16 | 0 | 0 | 31.3 |
| Zach Lion-Cachet | c Ali Nadeem b Akhil Kumar | 25 | 35 | 2 | 0 | 71.4 |
| Bas de Leede | c Ali Nadeem b Saad Bin Zafar | 7 | 8 | 1 | 0 | 87.5 |
| Scott Edwards (c) † | c Ali Nadeem b Kaleem Sana | 58 | 76 | 5 | 0 | 76.3 |
| Noah Croes | c Matthew Spoors b Saad Bin Zafar | 26 | 42 | 3 | 0 | 61.9 |
| Roelof van der Merwe | c Matthew Spoors b Akhil Kumar | 34 | 36 | 2 | 1 | 94.4 |
| Logan van Beek | c Ali Nadeem b Zahid Shirzad | 4 | 5 | 0 | 0 | 80.0 |
| Kyle Klein | c Ali Nadeem b Matthew Spoors | 4 | 5 | 0 | 0 | 80.0 |
| Aryan Dutt | c Saad Bin Zafar b Matthew Spoors | 0 | 5 | 0 | 0 | 0.0 |
| Alexander Roy | not out | 1 | 1 | 0 | 0 | 100.0 |
| Total | 48 Ov, RR: 4.46 | 214/10 | ||||
Extras: 15 (b 4, lb 4, wd 6, nb 1)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Kaleem Sana | 10 | 0 | 40 | 1 | 0 | 0 | 4.0 |
| Zahid Shirzad | 9 | 0 | 37 | 2 | 0 | 0 | 4.1 |
| Akhil Kumar | 8 | 0 | 41 | 2 | 0 | 0 | 5.1 |
| Harsh Thaker | 3 | 0 | 16 | 0 | 0 | 0 | 5.3 |
| Matthew Spoors | 8 | 0 | 42 | 3 | 0 | 0 | 5.2 |
| Saad Bin Zafar | 10 | 0 | 30 | 2 | 0 | 0 | 3.0 |
Fall of Wickets
1-18 (Max O'Dowd, 5.3 ov)2-59 (Zach Lion-Cachet, 16.4 ov)3-69 (Cedric de Lange, 19.2 ov)4-75 (Bas de Leede, 20.3 ov)5-128 (Noah Croes, 32.5 ov)6-202 (Roelof van der Merwe, 44.4 ov)7-206 (Scott Edwards, 45.4 ov)8-211 (Logan van Beek, 46.4 ov)9-213 (Kyle Klein, 47.2 ov)10-214 (Aryan Dutt, 47.6 ov)
Partnerships
Cedric de Lange 13(17)18(33)Max O'Dowd 5(16)
Cedric de Lange 15(32)41(67)Zach Lion-Cachet 25(35)
Cedric de Lange 7(11)10(16)Bas de Leede 3(5)
Scott Edwards 1(4)6(7)Bas de Leede 4(3)
Scott Edwards 23(32)53(74)Noah Croes 26(42)
Scott Edwards 32(36)74(71)Roelof van der Merwe 34(36)
Scott Edwards 2(4)4(6)Logan van Beek 2(2)
Kyle Klein 2(3)5(6)Logan van Beek 2(3)
Kyle Klein 2(2)2(4)Aryan Dutt 0(2)
Alexander Roy 1(1)1(4)Aryan Dutt 0(3)
Canada218/8 (49.5 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yuvraj Samra | c Bas de Leede b Aryan Dutt | 10 | 18 | 1 | 0 | 55.6 |
| Ali Nadeem † | c Roelof van der Merwe b Kyle Klein | 0 | 1 | 0 | 0 | 0.0 |
| Pargat Singh | c Logan van Beek b Kyle Klein | 6 | 4 | 1 | 0 | 150.0 |
| Matthew Spoors | c Cedric de Lange b Logan van Beek | 10 | 23 | 1 | 0 | 43.5 |
| Harsh Thaker | c Scott Edwards b Roelof van der Merwe | 52 | 90 | 3 | 2 | 57.8 |
| Shreyas Movva | not out | 83 | 108 | 5 | 0 | 76.8 |
| Nicholas Kirton | c Alexander Roy b Aryan Dutt | 6 | 6 | 1 | 0 | 100.0 |
| Akhil Kumar | run out (Roelof van der Merwe/Bas de Leede) | 25 | 32 | 3 | 0 | 78.1 |
| Saad Bin Zafar (c) | c and b Aryan Dutt | 2 | 8 | 0 | 0 | 25.0 |
| Kaleem Sana | not out | 15 | 9 | 1 | 1 | 166.7 |
| Zahid Shirzad | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 49.5 Ov, RR: 4.40 | 218/8 | ||||
Extras: 9 (b 8, lb 1)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Aryan Dutt | 10 | 0 | 41 | 3 | 0 | 0 | 4.1 |
| Kyle Klein | 10 | 1 | 53 | 2 | 0 | 0 | 5.3 |
| Logan van Beek | 10 | 2 | 37 | 1 | 0 | 0 | 3.7 |
| Alexander Roy | 9 | 1 | 41 | 0 | 0 | 0 | 4.6 |
| Roelof van der Merwe | 10 | 0 | 28 | 1 | 0 | 0 | 2.8 |
| Zach Lion-Cachet | 0.5 | 0 | 9 | 0 | 0 | 0 | 10.8 |
Fall of Wickets
1-2 (Ali Nadeem, 1.2 ov)2-8 (Pargat Singh, 1.6 ov)3-22 (Yuvraj Samra, 4.3 ov)4-33 (Matthew Spoors, 10.5 ov)5-119 (Harsh Thaker, 31.4 ov)6-126 (Nicholas Kirton, 32.5 ov)7-181 (Akhil Kumar, 43.5 ov)8-189 (Saad Bin Zafar, 46.1 ov)
Partnerships
Yuvraj Samra 2(7)2(8)Ali Nadeem 0(1)
Yuvraj Samra 0(0)6(4)Pargat Singh 6(4)
Yuvraj Samra 8(11)14(15)Matthew Spoors 6(4)
Harsh Thaker 7(19)11(38)Matthew Spoors 4(19)
Harsh Thaker 45(72)86(126)Shreyas Movva 37(54)
Nicholas Kirton 6(6)7(7)Shreyas Movva 1(1)
Akhil Kumar 25(32)55(66)Shreyas Movva 30(34)
Saad Bin Zafar 2(8)8(14)Shreyas Movva 6(6)
Kaleem Sana 15(9)29(22)Shreyas Movva 9(13)
Venue:Maple Leaf North-West Ground, King City